Wide Collection Welded Metal Chain And Attachments
Material: Carbon steel, alloy metal
Heat treatment: All areas heat treatment.
Surface: Shot peening and oiling before packing, totally free of rust.
Good quality Inspection: check out 20links for duration precision, test hardness, pre-stretching right after assembling, welding strength screening, roughness detection.
Package deal: CZPT baggage + plywood containers (other picket containers can be purchased in accordance to buyer demands).
We can also design and style and make items in accordance to your design attracts and requirements. Therefore, if you require any unique type of solution, remember to speak to us right.
Specification
Chain no. | Pitch P (mm) | Measurements of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Inner width of slim stop b1 (max.) (mm) | Outer width of slender end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Excess weight for every meter q (kg/m) |
WDH110 | 152.4 | D | 18.9 | 38.1 | 231.5 | 263.five | 9.five | 220 | sixteen.9 |
WDR110 | 152.four | D | 18.nine | 38.1 | 231.5 | 263.5 | 9.five | 170 | sixteen.9 |
WDH112 | 203.two | D | 18.nine | 38.one | 231.five | 263.five | nine.five | 220 | fourteen.one |
WDR112 | 203.two | D | 18.9 | 38.one | 231.five | 263.five | 9.5 | 170 | fourteen.one |
WDH120 | 152.4 | A | 22.07 | 50.eight | 222.five | 260.35 | twelve.7 | 360 | 29 |
WDR120 | 152.four | A | 22.07 | 50.eight | 222.5 | 260.35 | 12.7 | 310 | 29 |
WDH480 | 203.2 | A | 22.07 | fifty.eight | 285.seventy five | 323.eighty five | 12.seven | 360 | 27 |
WDR480 | 203.2 | A | 22.07 | fifty.eight | 285.seventy five | 323.85 | 12.7 | 310 | 27 |
WDH580 | 203.2 | E | 25.4 | 50.eight | 285.seventy five | 323.eighty five | twelve.7 | 360 | 26.six |
WDR580 | 203.two | E | 25.four | fifty.8 | 285.75 | 323.85 | twelve.seven | 310 | 26.6 |
WDH104 | 152.four | D | 18.9 | 38.1 | 107.1 | 136.five | 9.five | 220 | fifteen.1 |
WDR104 | 152.four | D | 18.nine | 38.one | 107.one | 136.five | nine.five | a hundred and seventy | fifteen.1 |
WDH113 | 152.four | C | 22.07 | 38.one | 228.six | 269.88 | 12.7 | 203 | sixteen.6 |
WDR113 | 152.four | C | 22.07 | 38.one | 228.6 | 269.88 | 12.seven | a hundred sixty five | sixteen.six |
WDH116 | 203.two | B | 22.07 | forty four.45 | 326.one | 358.8 | nine.5 | 245 | 17.eight |
WDR116 | 203.2 | B | 22.07 | 44.forty five | 326.1 | 358.eight | 9.5 | 203 | 17.eight |
Chain no. | Pitch P (mm) | Sizes of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Height of sidebar h2 (max.) (mm) | Interior width of narrow end b1 (max.) (mm) | Outer width of narrow stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile energy Q (min.) (KN) | Fat for each meter q (kg/m) |
WDH2210 | 155.eighty five | D | 18.nine | 38.1 | 236.five | 263.five | 9.5 | 220 | sixteen.nine |
WDR2210 | one hundred fifty five.eighty five | D | 18.9 | 38.1 | 236.five | 263.five | nine.5 | 170 | 16.9 |
WDH2380 | 207.29 | A | 22.07 | 50.8 | 285.75 | 323.eighty five | twelve.seven | 360 | 26.seven |
WDR2380 | 207.29 | A | 22.07 | 50.eight | 285.75 | 323.eighty five | 12.seven | 310 | 26.seven |
WDH2480 | 203.two | A | 22.07 | fifty.8 | 285.seventy five | 323.eighty five | 12.seven | 360 | 27 |
WDR2480 | 203.two | A | 22.07 | 50.eight | 285.seventy five | 323.eighty five | 12.7 | 310 | 27 |
If you want much more data about this chain, you should send out an e-mail to us any time .