Solution parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Element:
Inch Series Tapered Roller CZPT | |||||||
CZPT No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | 42.862 | fourteen.288 | 14.288 | nine.525 | 1.six | one.6 |
LM11749/ten | 17.462 | 39.878 | 13.843 | 14.605 | 10.688 | 1.2 | 1.2 |
LM11949/10 | 19.05 | forty five.237 | 15.494 | 16.637 | 12.065 | 1.two | one.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | 1.2 | 1.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | fifteen.875 | one.five | one.five |
LM12749/ten | 21.987 | forty five.237 | fifteen.494 | sixteen.637 | 12.?065 | 1.two | one.2 |
LM12749/eleven | 21.986 | forty five.794 | fifteen.494 | 16.637 | twelve.065 | 1.two | 1.2 |
M12649/10 | 21.43 | fifty.005 | 17.526 | 18.288 | thirteen.97 | one.two | one.two |
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | 17.462 | .8 | one.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | 1.two | one.two |
7093/7196 | 23.812 | 50.005 | thirteen.495 | 14.26 | nine.525 | one.five | one |
7097/7196 | twenty five | 50.005 | thirteen.495 | fourteen.26 | 12.7 | one | one.two |
7100/7204 | twenty five.4 | fifty one.994 | 15.011 | 14.26 | 12.7 | 1 | one.two |
1780/1729 | 25.4 | fifty six.896 | 19.368 | 19.837 | 15.875 | .8 | one.3 |
L44643/10 | twenty five.four | fifty.292 | 14.224 | fourteen.732 | 10.668 | 1.two | 1.two |
M84548/ten | 25.four | 57.fifteen | 19.431 | 19.431 | 14.732 | one.5 | one.five |
15101/15243 | twenty five.four | 61.912 | 19.05 | twenty.638 | 14.288 | .eight | two |
7100/7196 | 25.four | 50.005 | thirteen.495 | fourteen.26 | nine.525 | one.one | one |
7100/7204 | twenty five.4 | fifty one.994 | 15.011 | fourteen.26 | 12.seven | one | 1.two |
15101/15245 | twenty five.four | sixty two | 19.05 | 20.638 | fourteen.282 | three.six | one.two |
L44649/10 | 26.988 | 50.292 | fourteen.224 | fourteen.732 | ten.668 | three.6 | one.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | 1.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | 17.462 | .8 | three.2 |
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | fourteen.288 | .eight | 1.two |
L45449/10 | 29 | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | 3.six | 1.2 |
15116/15245 | 30.112 | 62 | 19.05 | 20.638 | fourteen.288 | one | 1.2 |
M86649/ten | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | 1.six | 1.six |
M88043/ten | thirty.213 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | two.four | one.6 |
LM67048/10 | 31.seventy five | 69.012 | 19.845 | 19.583 | 15.875 | three.five | 1.3 |
2580/20 | 31.75 | sixty six.421 | 25.4 | twenty five.357 | twenty.638 | .eight | three.2 |
15126/15245 | 31.75 | sixty two | 19.05 | twenty.638 | fourteen.288 | .eight | 1.2 |
HM88542/ten | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.2 |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | one.six |
LM48548/10 | 34.925 | 65.088 | 18.034 | eighteen.288 | 13.ninety seven | sp | one.2 |
HM88649/ten | 34.925 | seventy two.233 | twenty five.4 | twenty five.4 | 19.842 | 2.four | 2.4 |
L68149/ten | 34.ninety eight | 59.131 | fifteen.875 | sixteen.764 | eleven.938 | sp | 1.two |
L68149/eleven | 34.ninety eight | 59.975 | fifteen.875 | sixteen.764 | eleven.938 | sp | 1.two |
HM88648/10 | 35.717 | 72.233 | twenty five.4 | twenty five.4 | 19.842 | three.6 | two.4 |
HM89449/ten | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | three.five | 3.3 |
JL69349/ten | 38 | 63 | seventeen | 17 | thirteen.five | sp | sp |
LM29748/10 | 38.one | 65.088 | 18.034 | 18.288 | 13.97 | sp | 1.2 |
LM29749/10 | 38.1 | 65.088 | 18.034 | eighteen.288 | 13.97 | 2.three | one.3 |
LM29749/11 | 38.one | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | 2.4 | one.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.six | one.six |
2788/20 | 38.1 | 76.two | 23.812 | 25.654 | 19.05 | 73 | 90.5 |
25572/25520 | 38.one | 82.931 | 23.812 | twenty five.4 | 19.05 | .8 | .eight |
LM300849/11 | 10.988 | 67.975 | seventeen.5 | 18 | thirteen.five | sp | one.5 |
LM501349/ten | forty one.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | 3.6 | .8 |
LM501349/fourteen | 41.275 | 73.431 | 21.43 | 19.812 | sixteen.604 | three.6 | .eight |
18590/20 | 41.275 | 82.55 | 26.543 | twenty five.654 | 20.193 | three.six | 3.two |
25577/twenty | forty two.875 | 82.931 | 23.812 | twenty five.4 | 19.05 | 3.six | .eight |
25580/twenty | 44.forty five | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.five | .8 |
17787/31 | 45.23 | seventy nine.985 | 19.842 | twenty.638 | 15.08 | two | 1.3 |
LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | three.6 | .8 |
LM157149/10 | 45.242 | seventy three.431 | 19.558 | 19.812 | 15.748 | three.six | .8 |
25590/twenty | forty five.618 | eighty two.931 | 23.812 | 25.four | 19.05 | 3.five | .eight |
LM503349/ten | forty five.987 | seventy four.976 | 18 | eighteen | fourteen | 2.4 | one.6 |
JLM104948/ten | fifty | eighty two | 21.501 | 12.501 | 17 | three | .five |
LM10949/eleven | fifty.8 | eighty two.fifty five | 21.59 | 22.225 | 16.5 | three.six | 1.two |
28KW01G | 28 | fifty.292 | fourteen.224 | sixteen.667 | 10.seven | 2 | 1.3 |
28KW02G | 28 | 52 | fifteen.eight | 18.5 | twelve | two | 1.3 |
28KW04G | 28 | fifty.292 | 14 | eighteen.65 | 10.668 | two | 1.three |
31KW01 | 31.75 | 53.975 | fifteen.three | fourteen.nine | eleven.9 | two | one.3 |
Item Description
Apps
Tapered roller bearings are commonly used in automobile,electric power generation,industrial enthusiast,mining equipment, ferrous metallurgy, power-driven machine, angriculture equipment,printing device, design machinery,reducer, device device spindle, rollingmill and so on .
Relevant models
Our company
In 2006, David Ding graduated from college and entered the bearing company at the age of 22. He commenced from the bearing creation, researched the bearing creation method and technological innovation, then transferred to the company’s product sales office, designed the intercontinental industry, served customers from all in excess of the world and domestic buying and selling businesses, and was unanimously recognized and praised by clients.
CZPTting from “zero”, in get to provide greater and flexible providers to consumers, HangCZPT CZPT Seiko Components (bearing) Co., Ltd. was founded, which is located in HangCZPT, ZheJiang Province, the world bearing distribution centre, with special geographical positive aspects. Relying on the advantages of regional industrial chain, we can generate large overall performance bearing items with skilled engineering. At the same time, by way of much more than ten years of accumulation and summary, we can offer the most skilled economic bearing solutions for overseas buyers and domestic exporting firms.
Our company mainly produces automotive bearings, which includes automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing repair kits and automotive generator bearings.They are mostly ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and other designs. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our merchandise are mostly exported to Middle East, Central Asia, Southeast Asia, South America, Africa, Russia, CZPTpe and other countries and locations. The believed turnover in 2571 is a lot more than five million US bucks.
We have the import and export correct, with SGS certification and created-in-china area certification ! we are Audited Provider of MIC. The impartial brand “RIME MAX” automobile bearings is really common all more than the world. Our organization tenet is “serving customers with entire heart”.”Allow client satisfied is our supreme purpose”. Our function philosophy is “information figure out success or failure and attitude determines everything!”
David Ding, 36 many years aged in 2571, hopes that we can comprehend our desire together! Get the future with our professional services!
Factory tour
OUR Products
High quality is the foundation of merchandise. We previously recognized CZPT:2015 quality management method,ISO14001:2015 setting management program and OHSAS 18001:2007 overall health and security management.We very own the consummate equipments,the sophisticated craft and substantial technology.Our screening heart has hardness instruments,roundness equipment, roughness device,sounds and BVT screening device,clearance instrument,internal/outer/width diameter instrument.which can provide scientific outcomes of completed goods in buy to re-engineer advancements in creation process. We also carry out all uncooked substance chemical composition check to make certain merchandise lifespan expectation consequence.prior to sending each and every lot,we must test good quality from independence products or a hundred% inspection as for each customer’s ask for.
Consumer comments
Packaging & transportation
A1: CZPT paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
one. Product packaging?
Solitary carton carton wood pallet
two .The production cycle of the merchandise?
Place specific 1 working day
Typical items 7-30 days
CZPTized merchandise 30-forty days
three.Product direct time?
3-twenty times with much less quantity
Huge number of 30-forty five times
4What is the main industry?
CZPTpe South The united states Middle East Africa
five What are our benefits?
Wonderful services!
Reply swiftly!
Actual product photos!
Generate potential with service!