Drag chain is ideal for the nc machine resources, machining centers, automatic machinery and production lines and other sorts of device resources, robots, transportation machinery, measuring devices, handling device and other liquid generate control as a wire, cable, gasoline hose safety device, can take on equipment instruments, machinery and products shifting areas operate harmoniously, can perform a basic safety security and the capacity to guidebook, can extend safeguarded wire, cable, liquid, gas hose provider life and lessen use, can greatly improve the machine tools, machinery and gear of wire, cable, liquid, gas hose to affirm the unorderly predicament existing in distribution, make it tidy and principles is arranged together, can increase the total inventive result of equipment resources.
The bridge can be opened on the two sides
MT10 | The interior diameter | ten*10 | 10*15 | 10*20 | ||||||||
Outer diameter | sixteen*18 | 16*23 | 16*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The interior diameter | fifteen*fifteen | 15*twenty | 15*thirty | 15*40 | |||||||
Outer diameter | twenty*23 | 20*29 | 20*39 | 20*49 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The interior diameter | 18*eighteen | 18*25 | 18*37 | 18*50 | |||||||
Outer diameter | 23*28 | 23*35 | 23*forty seven | 23*sixty | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The internal diameter | 20*25 | twenty*38 | twenty*fifty | twenty*57 | twenty*seventy seven | twenty*103 | |||||
Outer diameter | 35*forty two | 35*55 | 35*67 | 35*seventy four | 35*96 | 35*a hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The interior diameter | 25*twenty five | 25*38 | twenty five*fifty | twenty five*57 | 25*70 | twenty five*77 | twenty five*103 | ||||
Outer diameter | forty*44 | 40*57 | forty*sixty nine | forty*76 | 40*ninety | 40*ninety six | forty*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The inner diameter | 30*twenty five | thirty*38 | 30*50 | 30*fifty seven | 30*70 | thirty*77 | thirty*103 | ||||
Outer diameter | 45*forty five | forty five*48 | 45*70 | 45*77 | forty five*90 | 45*ninety seven | forty five*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The interior diameter | 35*fifty | 35*60 | 35*seventy five | 35*ninety | 35*one hundred | 35*117 | 35*a hundred twenty five | 35*one hundred fifty | 35*one hundred seventy five | 35*two hundred | 35*250 |
Outer diameter | 55*seventy five | fifty five*eighty five | fifty five*100 | 55*one hundred fifteen | fifty five*one hundred twenty five | 55*142 | 55*one hundred fifty | fifty five*one hundred seventy five | fifty five*200 | 55*225 | fifty five*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The internal diameter | 45*fifty | forty five*sixty | 45*seventy five | forty five*ninety | forty five*100 | forty five*117 | 45*125 | 45*a hundred and fifty | 45*a hundred seventy five | forty five*200 | forty five*250 |
Outer diameter | sixty five*77 | sixty five*87 | sixty five*102 | 65*117 | 65*127 | sixty five*145 | sixty five*152 | 65*177 | sixty five*202 | sixty five*227 | sixty five*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The internal diameter | 55*50 | 55*sixty | fifty five*seventy five | 55*90 | fifty five*100 | 55*117 | 55*125 | 55*150 | fifty five*one hundred seventy five | fifty five*200 | fifty five*250 |
Outer diameter | seventy five*80 | seventy five*ninety | 75*one zero five | 75*one hundred twenty | 75*one hundred thirty | seventy five*147 | 75*one hundred fifty five | seventy five*180 | 75*205 | seventy five*230 | 75*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The inner diameter | sixty five*fifty | 65*sixty | sixty five*75 | 65*90 | sixty five*one hundred | 65*117 | 65*125 | 65*150 | sixty five*a hundred seventy five | 65*two hundred | 65*250 |
Outer diameter | 85*eighty two | 85*ninety two | eighty five*107 | eighty five*122 | eighty five*132 | eighty five*one hundred fifty | 85*157 | 85*182 | 85*207 | 85*232 | eighty five*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The interior diameter | 80*eighty five | eighty*a hundred twenty five | eighty*150 | 80*one hundred seventy five | eighty*twenty | eighty*250 | 80*three hundred | ||||
Outer diameter | 106*a hundred thirty five | 106*one hundred sixty five | 106*190 | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Model list of bridge drag chain can be opened on each sides
Totally enclosed drag chain can be opened on both sides | |||||||||||||
MT25 |
The internal diameter | 25*38 | 25*50 | 25*fifty seven | twenty five*70 | 25*77 | |||||||
Outer diameter | forty*57 | forty*sixty nine | 40*76 | forty*90 | forty*ninety six | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The inner diameter | thirty*38 | thirty*50 | thirty*57 | thirty*70 | thirty*77 | |||||||
Outer diameter | 45*forty eight | 45*70 | forty five*77 | forty five*ninety | forty five*ninety seven | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The internal diameter | 35*fifty | 35*sixty | 35*seventy five | 35*ninety | 35*a hundred | 35*one hundred twenty five | 35*one hundred fifty | |||||
Outer diameter | 55*seventy five | fifty five*85 | fifty five*one hundred | 55*115 | fifty five*one hundred twenty five | fifty five*one hundred fifty | fifty five*one hundred seventy five | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The interior diameter | forty five*50 | forty five*60 | forty five*seventy five | 45*90 | forty five*a hundred | 45*125 | forty five*150 | |||||
Outer diameter | 65*seventy seven | 65*87 | sixty five*102 | 65*117 | sixty five*127 | sixty five*152 | sixty five*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The inner diameter | fifty five*75 | fifty five*ninety | fifty five*a hundred | fifty five*125 | 55*150 | |||||||
Outer diameter | seventy five*one zero five | seventy five*one hundred twenty | 75*130 | seventy five*155 | 75*180 | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The internal diameter | sixty five*seventy five | 65*90 | sixty five*100 | sixty five*one hundred twenty five | sixty five*a hundred and fifty | |||||||
Outer diameter | eighty five*107 | eighty five*122 | 85*132 | eighty five*157 | 85*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The internal diameter | 80*95 | 80*125 | 80*a hundred and fifty | |||||||||
Outer diameter | 106*135 | 106*165 | 106*a hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Construction
Drag Chain appears like the tank chain drag chain, is made up of a great deal of url. Link is composed of the up and down or so four sections, every section can open, practical set up, open up the cover plate soon after place in the cable, tubing, the trachea, and so on.
Material and Performance
Materials: Bolstered nylon, great toughness and dress in resistance, acid and alkali resistant capacity.
Functioning Lifestyle: Underneath typical use, up to 5 million reciprocating movement.
Drag Chain Selection
Substantial: Select the developed-in cable, tubing, the trachea and conduit maximum top for reference, the top of the drag chain at the very least 10% of the remaining room.
Vast: Pick the constructed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at minimum 10% of the remaining room.
FAQ
Q: Are you trading business or maker ?
A: We are manufacturing unit.
Q: How extended is your shipping time?
A: CZPTly it is 5-10 times if the items are in inventory. or it is 15-twenty times if the products are not in inventory,
it is according to amount.
Q: Do you give samples ? is it free or additional ?
A: Indeed, we could supply the sample for totally free charge but do not pay the price of freight.
Q: What is your phrases of payment ?
A: Payment=1000USD, 30% T/T in advance ,equilibrium prior to shippment.
If you have another query, pls truly feel free of charge to speak to us as under: