HangCZPT Huashun Investing Co., Ltd., found in HangCZPT ZheJiang Province, has powerful monetary energy and operates seamless/welding metal tube&pipe, billet, bar, plate, unique metal and other varieties of superior metal items which are offered at residence and overseas.
The company is fully commited to getting to be an excellent steel supply chain terminal support service provider, and has a very good reputation in the subject.
All products are produced of good raw supplies and managed by strict good quality management program.
Certificates:
FAQ
Q1: What is your pipes category?
A: Steel pipes which the organization is selling include casing&tubing, coupling material, linepipe for oil and gas, structural pipe, high stress boiler pipe, fluide conveying pipe, mechanical pipe etc.
Q2: What’s your advantages?
A: one. HangCZPT Huashun team has far more than 20 years experience in metal production and sales.
2. Good uncooked resources and well-regulated quality management program.
3. Certificated by ISO, API, DNV, ABS etc.
4. Competitive price with reliable quality.
Casing&tubing specification reference.
API Tubing List (USC Unit) |
|||||||||
Labels | Outside Diameter | Wall Thick- ness | Type of End-complete | ||||||
one | |||||||||
D in. |
t in. |
H40 | J55 | L80 R95 | N80 Type 1, Q |
C90 | T95 | P110 | |
1.050 | one.050 | .113 | PNU | PNU | PNU | PNU | PNU | PNU | – |
1.050 | 1.050 | .154 | PU | PU | PU | PU | PU | PU | PU |
one.315 | 1.315 | .133 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | – |
one.315 | 1.315 | .179 | PU | PU | PU | PU | PU | PU | PU |
one.660 | 1.660 | .one hundred twenty five | PI | PI | – | – | – | – | – |
one.660 | 1.660 | .one hundred forty | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | – |
one.660 | 1.660 | .191 | PU | PU | PU | PU | PU | PU | PU |
1.900 | 1.900 | .a hundred twenty five | PI | PI | – | – | – | – | – |
1.900 | 1.900 | .145 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | – |
one.900 | one.900 | .200 | PU | PU | PU | PU | PU | PU | PU |
1.900 | 1.900 | .250 | – | – | P | – | P | P | – |
1.900 | one.900 | .300 | – | – | P | – | P | P | – |
2.063 | 2.063 | .156 | PI | PI | PI | PI | PI | PI | – P |
2.063 | two.063 | .225 | P | P | P | P | P | P | |
2 3/eight | 2.375 | .167 | PN | PN | PN | PN | PN | PN | – |
2 3/8 | two.375 | .a hundred ninety | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 3/8 | two.375 | .254 | – | – | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 2.375 | .295 | – | – | P | – | P | P | – |
2 3/eight | two.375 | .336 | – | – | PU | – | PU | PU | – |
2 7/eight | 2.875 | .217 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 7/8 | two.875 | .276 | – | – | PNU | PNU | PNU | PNU | PNU |
2 7/8 | two.875 | .308 | – | – | PNU | PNU | PNU | PNU | PNU |
2 7/eight | 2.875 | .340 | – | – | PU | – | PU | PU | – |
2 7/8 | 2.875 | .392 | – | – | P | – | P | P | – |
2 7/8 | two.875 | .440 | – | – | P | – | P | P | – |
3 1/two | three.five hundred | .216 | PN | PN | PN | PN | PN | PN | – |
3 1/2 | three.500 | .254 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
3 1/two | 3.500 | .289 | PN | PN | PN | PN | PN | PN | – |
3 1/two | 3.five hundred | .375 | – | – | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 3.500 | .430 | – | – | P | – | P | P | – |
3 1/2 | three.five hundred | .476 | – | – | P | – | P | P | – |
3 1/2 | 3.five hundred | .530 | – | – | P | – | P | P | – |
4 | 4.000 | .226 | PN | PN | PN | PN | PN | PN | – |
four | 4.000 | .262 | PU | PU | PU | PU | PU | PU | – |
4 | four.000 | .330 | – | – | P | – | P | P | – |
4 | 4.000 | .415 | – | – | P | – | P | P | – |
4 | 4.000 | .five hundred | – | – | P | – | P | P | – |
4 | four.000 | .610 | – | – | P | – | P | P | – |
4 1/2 | four.five hundred | .271 | PNU | PNU | PNU | PNU | PNU | PNU | – |
4 1/2 | four.five hundred | .337 | – | – | P | – | P | P | – |
4 1/2 | four.500 | .380 | – | – | P | – | P | P | – |
4 1/two | 4.five hundred | .430 | – | – | P | – | P | P | – |
4 1/two | 4.500 | .500 | – | – | P | – | P | P | – |
4 1/two | 4.five hundred | .560 | – | – | P | – | P | P | – |
4 1/2 | 4.five hundred | .630 | – | – | P | – | P | P | – |
NOTE P = Plain-finish, N = Non-upset threaded and coupled, U = External upset threaded and coupled, I = Integral joint. |