We – EPG Team the largest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches.
Meanwhile, our merchandise are made in accordance to substantial high quality expectations, and complying with the worldwide advanced common requirements.ISO We are aiming to satisfy the requires of the clients close to the globe.. a specialized provider of a total variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….9001:2015 accredited manufacturer and distributor of roller chains. Types of roller chains incorporate ASME/ANSI common chains, attachment chains, corrosion resistant chains, lube-free chains, plastic chains, free of charge-movement chains, specialty chains and British standard chains. ASME/ANSI regular chains are offered in large and small pitch, double pitch and leaf styles. Roller chains are used in meals packaging, forklift vans, oilfield drilling, bikes, conveyors and energy transfer applications. Our abilities go far past the scope of our catalog. Based on client need, we now inventory solid collars with oversized bores for apps the place the common tolerance does not let for sufficient clearance. We also provide a variety of finishes for sound and break up collar such as yellow zinc, nickel and chrome. A lot of are even stocked for off-the-shelf shipping and delivery. We also manufacture and inventory solid collars with 2 set screws, with thru holes, and without holes. Collars are available in inch and metric measurements. Heavy collection clamp-kind collars and threaded collars are also obtainable. We can even provide square bore collars for quantity demands. And if your specific demands repeat regularly, we are happy to stock components for scheduled releases. What ever your collar needs, Lucas Industrial is your supplier for high top quality cost – successful components.
Double pitch Stainless Steel Alloy conveyor roller Chain
Product Title | StHangZhourd transmission Roller Chains | Product | Series A, Sequence B |
Row | Simplex/Duplex/Triplex | Application | EPT Parts |
Surface area Treatment | Self-coloration/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in packing containers and wooden instances, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Collection: 25, 35, forty one, forty, fifty, sixty, 80, 100, 120, a hundred and forty, 160
B Series:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain N0. |
Pitch |
Roller diameter
|
Width among internal plates |
Pin diameter
|
Pin length
|
Internal plate depth |
Plate thickness
|
Breaking Load
|
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | six.350 | 3.30 | 3.18 | two.31 | 7.nine | 8.four | six.00 | .eight | two.5/568 |
*35SS | nine.525 | 5.08 | four.77 | 3.58 | 12.4 | 13.17 | 9.00 | 1.30 | 5.5/1250 |
40SS |
twelve.700 |
7.95 | seven.85 | three.96 | 16.6 | 17.8 | 12.00 | 1.50 | nine.6/2182 |
41SS | 12.700 | 7.77 | six.25 | 3.58 | thirteen.75 | fifteen.0 | nine.91 | one.30 | six./1360 |
50SS | 15.875 | 10.16 | nine.40 | 5.08 | 20.7 | 22.2 | 15.09 | two.03 | 15.2/3455 |
60SS | 19.050 | eleven.91 | twelve.57 | 5.94 | 25.9 | 27.7 | 18.00 | 2.42 | 21.7/4932 |
80SS | 25.400 | fifteen.88 | fifteen.75 | seven.92 | 32.7 | 35.0 | 24.00 | 3.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | eighteen.90 | 9.53 | 40.4 | forty four.7 | thirty.00 | four.00 | sixty./13636 |
120SS | 38.100 | 22.23 | 25.22 | 11.10 | 50.3 | fifty four.3 | 35.70 | four.80 | 72.5/16477 |
140SS | forty four.450 | twenty five.40 | 25.22 | 12.70 | fifty four.4 | fifty nine.0 | 41.0 | 5.60 | ninety four./21363 |
04BSS | six.000 | four.00 | 2.80 | one.85 | six.80 | seven.eight | five.00 | .60 | two./455 |
05BSS | eight.000 | five.00 | three.00 | 2.31 | 8.20 | eight.9 | seven.10 | .80 | 3.5/795 |
#06BSS | nine.525 | six.35 | five.72 | 3.28 | 13.15 | 14.1 | 8.20 | 1.30 | six.2/1409 |
08BSS | 12.700 | eight.51 | seven.75 | 4.45 | 16.7 | eighteen.2 | eleven.80 | one.0 | twelve./2727 |
10BSS | 15.875 | 10.16 | 9.65 | 5.08 | 19.5 | 20.9 | 14.70 | one.70 | fourteen.5/3295 |
12BSS | 19.050 | 12.07 | 11.68 | five.72 | 22.5 | 24.2 | sixteen.00 | one.85 | eighteen.5/4205 |
16BSS | twenty five.400 | 15.88 | seventeen.02 | eight.28 | 36.1 | 37.4 | 21.00 | four.15/3.1 | 40./9091 |
20BSS | 31.750 | 19.05 | 19.56 | ten.19 | 41.3 | forty five.0 | 26.40 | four.5/3..5 | fifty nine./13409 |
24BSS | 38.100 | twenty five.forty | 25.40 | 14.63 | fifty three.4 | fifty seven.8 | 33.20 | six./4.8 | 104./25454 |
32BSS | 50.800 | 29.21 | thirty.99 | 17.81 | 66.0 | seventy one.0 | forty two.00 | 7./6.0 | a hundred and fifty./34090 |
The use of original gear manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the shown substitution components contained herein are not sponsored, accredited, or produced by the OEM.