HangCZPT ZHangCZPTa Yongli New Material Co., Ltd.
Our company and Egypt CZPT CZPT Engineering (Co., Ltd.) has finished the production of the initial phase of the rubber conveyor belt producing plant in Cairo New CZPT Park, The 2nd period of the project-conveyor belt expansion and the manufacture of bike tires is getting in design.
Our goods certificated on global and domestic standards this kind of as Germany (DIN), Australia (AS), United Kingdom (BS), Japan (JIS), South Africa (SANS), the United States (RMA) and intercontinental requirements (ISO) have been exported to CZPTpe, Africa, Australia, Southeast Asia, Russia and Japan and South Korea and the Middle East
The company relying on Sinochem and Sinochem New Resources Testing Laboratory has strong specialized and management strength and Strong R&D staff, We can handle and make sure the good quality for our consumers by employing sophisticated laboratory products and screening methods in screening and manage the raw resources, semi-finished products
We can make all kinds of large-strength metal twine conveyor belting, Layered polyester nylon material core conveyor belting,Warmth resistant belting, Abrasion resistant belting, Patterned belting, corrugated sidewall belting,bucket elevator conveyor belting, CZPT flame retardant belting,entire core conveyor belting different specific belting rubber dam, farm animal rubber sheet and rubber Shaped parts merchandise.
Merchandise image
CZPT Parameters
Belt type | Material design | N/mm | Include thickness(mm) | Quantity of canvas layers | Body width(mm) | Manufacturing size(m/roll) | |
Single layer longitudinal tensile toughness | Best cover | Bottom cover | |||||
Cutton canvas conveyor belt | CC-fifty six | fifty six | 1.5-twelve | 1.5-ten | two-ten | 300-4200 | two hundred-seven hundred |
Nylon conveyor belt | NN100 | 100 | one.5-12 | one.5-ten | two-10 | 300-4200 | 200-seven hundred |
NN150 | one hundred fifty | one.5-12 | 1.five-10 | two-ten | 300-4200 | 200-700 | |
NN200 | two hundred | 1.five-twelve | one.five-10 | 2-10 | three hundred-4200 | 200-seven hundred | |
NN250 | 250 | 1.5-twelve | one.5-10 | 2-ten | three hundred-4200 | 200-seven hundred | |
NN300 | three hundred | 1.five-12 | one.five-ten | 2-10 | three hundred-4200 | two hundred-seven-hundred | |
NN400 | 400 | one.5-twelve | one.5-10 | 2-ten | 300-4200 | 200-700 | |
NN500 | 500 | 1.five-12 | one.5-10 | two-10 | 300-4200 | two hundred-700 | |
NN600 | 600 | 1.five-twelve | one.five-ten | 2-ten | three hundred-4200 | two hundred-seven-hundred | |
Polyester conveyor belt | EP-100 | one hundred | one.5-12 | 1.5-10 | 2-10 | three hundred-4200 | 200-700 |
EP-a hundred and fifty | one hundred fifty | one.five-twelve | one.five-10 | 2-10 | 300-4200 | 200-700 | |
EP-two hundred | two hundred | one.five-twelve | 1.five-ten | two-ten | 300-4200 | 200-700 | |
EP-250 | 250 | one.5-twelve | one.5-10 | 2-10 | 300-4200 | two hundred-700 | |
EP-300 | three hundred | 1.five-twelve | one.5-10 | two-10 | 300-4200 | 200-700 | |
EP-four hundred | 400 | 1.five-twelve | one.five-ten | two-ten | 300-4200 | 200-seven hundred | |
EP-500 | five hundred | 1.five-twelve | 1.5-ten | two-ten | 300-4200 | two hundred-seven hundred |
Workshop
Packing
Examination